Última descarga: 18/11/2026 19:13 (CDMX)
Fecha individual del precio no informada por la fuente. Los importes son de referencia y pueden cambiar.
Precios promedio de gasolina en Rodeo, del estado de Durango
Promedios simples calculados con los precios publicados por las estaciones incluidas. No son una tarifa oficial ni un promedio ponderado por ventas. La búsqueda de estaciones no cambia estos indicadores territoriales.
Precio gasolina Magna (regular)
Promedio calculado$24.35MXN por litro- Mínimo
- $24.35
- Máximo
- $24.35
- Mediana
- $24.35
Precios gasolina Premium
Promedio calculado$28.52MXN por litro- Mínimo
- $28.52
- Máximo
- $28.52
- Mediana
- $28.52
Precios del diésel
Promedio calculado$27.90MXN por litro- Mínimo
- $27.90
- Máximo
- $27.90
- Mediana
- $27.90
Gasolineras en Rodeo · Durango cerca de ti
Encuentra gasolineras cerca de ti en Rodeo · Durango. Usa tu ubicación para encontrar la gasolinera más cercana y comparar el precio antes de salir. Abre Maps o Waze para consultar el trayecto.
Fuente, actualización y alcance de los datos
Las estaciones y precios de gasolina en Rodeo · Durango proceden de los reportes de la CNE. La distancia con GPS se calcula en línea recta; “Cómo llegar” abre la navegación para consultar el trayecto real.
Precio de gasolina y diésel en Rodeo · Durango a lo largo del tiempo
Promedios por litro en Rodeo · Durango. El histórico empieza con la primera captura disponible: no representa la fecha de cambio de cada precio. Los días sin captura quedan vacíos y la composición de la muestra puede variar.
Aún no hay capturas del precio de gasolina en Rodeo · Durango para este periodo.
Ver datos históricos y tamaño de la muestra
| Fecha de captura (CDMX) | Combustible | Promedio MXN/L | Mínimo | Máximo | Mediana | Estaciones |
|---|---|---|---|---|---|---|
| 2026-10-02 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-02 | Premium | $29.30 | $29.30 | $29.30 | $29.30 | 2 |
| 2026-10-02 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-03 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-03 | Premium | $29.30 | $29.30 | $29.30 | $29.30 | 2 |
| 2026-10-03 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-04 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-04 | Premium | $29.30 | $29.30 | $29.30 | $29.30 | 2 |
| 2026-10-04 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-05 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-05 | Premium | $29.30 | $29.30 | $29.30 | $29.30 | 2 |
| 2026-10-05 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-06 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-06 | Premium | $29.30 | $29.30 | $29.30 | $29.30 | 2 |
| 2026-10-06 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-07 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-07 | Premium | $29.30 | $29.30 | $29.30 | $29.30 | 2 |
| 2026-10-07 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-08 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-08 | Premium | $29.30 | $29.30 | $29.30 | $29.30 | 2 |
| 2026-10-08 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-09 | Diésel | $27.00 | $27.00 | $27.00 | $27.00 | 2 |
| 2026-10-09 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-09 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-10-10 | Diésel | $27.00 | $27.00 | $27.00 | $27.00 | 2 |
| 2026-10-10 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-10 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-10-11 | Diésel | $27.00 | $27.00 | $27.00 | $27.00 | 2 |
| 2026-10-11 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-11 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-10-12 | Diésel | $27.00 | $27.00 | $27.00 | $27.00 | 2 |
| 2026-10-12 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-12 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-10-13 | Diésel | $27.00 | $27.00 | $27.00 | $27.00 | 2 |
| 2026-10-13 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-13 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-10-14 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-14 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-14 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-15 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-15 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-15 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-16 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-16 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-16 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-17 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-17 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-17 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-18 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-18 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-18 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-19 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-19 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-19 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-20 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-20 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-20 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-21 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-21 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-21 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-22 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-22 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-22 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-23 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-23 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-23 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-24 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-24 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-24 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-25 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-25 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-25 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-26 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-26 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-26 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-27 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-27 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-27 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-28 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-28 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-28 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-29 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-29 | Premium | $29.20 | $29.20 | $29.20 | $29.20 | 2 |
| 2026-10-29 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-10-30 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-30 | Premium | $28.85 | $28.85 | $28.85 | $28.85 | 2 |
| 2026-10-30 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-10-31 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-10-31 | Premium | $28.85 | $28.85 | $28.85 | $28.85 | 2 |
| 2026-10-31 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-11-01 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-01 | Premium | $28.85 | $28.85 | $28.85 | $28.85 | 2 |
| 2026-11-01 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-11-02 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-02 | Premium | $28.85 | $28.85 | $28.85 | $28.85 | 2 |
| 2026-11-02 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-11-03 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-03 | Premium | $28.85 | $28.85 | $28.85 | $28.85 | 2 |
| 2026-11-03 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-11-04 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-04 | Premium | $28.85 | $28.85 | $28.85 | $28.85 | 2 |
| 2026-11-04 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-11-05 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-05 | Premium | $28.85 | $28.85 | $28.85 | $28.85 | 2 |
| 2026-11-05 | Regular | $24.34 | $24.34 | $24.34 | $24.34 | 2 |
| 2026-11-06 | Diésel | $27.93 | $27.90 | $27.95 | $27.93 | 2 |
| 2026-11-06 | Premium | $28.83 | $28.80 | $28.85 | $28.83 | 2 |
| 2026-11-06 | Regular | $24.40 | $24.34 | $24.45 | $24.40 | 2 |
| 2026-11-07 | Diésel | $27.95 | $27.95 | $27.95 | $27.95 | 2 |
| 2026-11-07 | Premium | $28.80 | $28.80 | $28.80 | $28.80 | 2 |
| 2026-11-07 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-11-08 | Diésel | $27.95 | $27.95 | $27.95 | $27.95 | 2 |
| 2026-11-08 | Premium | $28.80 | $28.80 | $28.80 | $28.80 | 2 |
| 2026-11-08 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-11-09 | Diésel | $27.95 | $27.95 | $27.95 | $27.95 | 2 |
| 2026-11-09 | Premium | $28.80 | $28.80 | $28.80 | $28.80 | 2 |
| 2026-11-09 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-11-10 | Diésel | $27.95 | $27.95 | $27.95 | $27.95 | 2 |
| 2026-11-10 | Premium | $28.80 | $28.80 | $28.80 | $28.80 | 2 |
| 2026-11-10 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-11-11 | Diésel | $27.95 | $27.95 | $27.95 | $27.95 | 2 |
| 2026-11-11 | Premium | $28.80 | $28.80 | $28.80 | $28.80 | 2 |
| 2026-11-11 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-11-12 | Diésel | $27.95 | $27.95 | $27.95 | $27.95 | 2 |
| 2026-11-12 | Premium | $28.80 | $28.80 | $28.80 | $28.80 | 2 |
| 2026-11-12 | Regular | $24.45 | $24.45 | $24.45 | $24.45 | 2 |
| 2026-11-13 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-13 | Premium | $28.52 | $28.52 | $28.52 | $28.52 | 2 |
| 2026-11-13 | Regular | $24.35 | $24.35 | $24.35 | $24.35 | 2 |
| 2026-11-14 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-14 | Premium | $28.52 | $28.52 | $28.52 | $28.52 | 2 |
| 2026-11-14 | Regular | $24.35 | $24.35 | $24.35 | $24.35 | 2 |
| 2026-11-15 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-15 | Premium | $28.52 | $28.52 | $28.52 | $28.52 | 2 |
| 2026-11-15 | Regular | $24.35 | $24.35 | $24.35 | $24.35 | 2 |
| 2026-11-16 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-16 | Premium | $28.52 | $28.52 | $28.52 | $28.52 | 2 |
| 2026-11-16 | Regular | $24.35 | $24.35 | $24.35 | $24.35 | 2 |
| 2026-11-17 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-17 | Premium | $28.52 | $28.52 | $28.52 | $28.52 | 2 |
| 2026-11-17 | Regular | $24.35 | $24.35 | $24.35 | $24.35 | 2 |
| 2026-11-18 | Diésel | $27.90 | $27.90 | $27.90 | $27.90 | 2 |
| 2026-11-18 | Premium | $28.52 | $28.52 | $28.52 | $28.52 | 2 |
| 2026-11-18 | Regular | $24.35 | $24.35 | $24.35 | $24.35 | 2 |
Precios de gasolina hoy en Rodeo · Durango
2 estaciones · Regular
| Estación / permiso | Municipio y estado estimados | Regular | Premium | Diésel | Ubicación |
|---|---|---|---|---|---|
| GASOLINERA IGLUF S.A. DE C.V.PL/9495/EXP/ES/2015 · ID 10622 | Rodeo · Estado de Durango | $24.35 | $28.52 | $27.90 | Cómo llegar con Maps Cómo llegar con Waze |
| GASOLINERA IGLUF S.A. DE C.V.PL/8294/EXP/ES/2015 · ID 9695 | Rodeo · Estado de Durango | $24.35 | $28.52 | $27.90 | Cómo llegar con Maps Cómo llegar con Waze |
No hay estaciones que coincidan con esta consulta o todavía no hay datos utilizables.
Calcula tu próximo viaje
Planea tu salida desde Rodeo · Durango: compara casetas, distancia y gasto estimado de gasolina.