Última descarga: 18/11/2026 19:13 (CDMX)
Fecha individual del precio no informada por la fuente. Los importes son de referencia y pueden cambiar.
Precios promedio de gasolina en Ures, del estado de Sonora
Promedios simples calculados con los precios publicados por las estaciones incluidas. No son una tarifa oficial ni un promedio ponderado por ventas. La búsqueda de estaciones no cambia estos indicadores territoriales.
Precio gasolina Magna (regular)
Promedio calculado$23.99MXN por litro- Mínimo
- $23.99
- Máximo
- $23.99
- Mediana
- $23.99
Precios gasolina Premium
Promedio calculadoSin datoMXN por litro- Mínimo
- Sin dato
- Máximo
- Sin dato
- Mediana
- Sin dato
Precios del diésel
Promedio calculado$28.28MXN por litro- Mínimo
- $28.28
- Máximo
- $28.28
- Mediana
- $28.28
Gasolineras en Ures · Sonora cerca de ti
Encuentra gasolineras cerca de ti en Ures · Sonora. Usa tu ubicación para encontrar la gasolinera más cercana y comparar el precio antes de salir. Abre Maps o Waze para consultar el trayecto.
Fuente, actualización y alcance de los datos
Las estaciones y precios de gasolina en Ures · Sonora proceden de los reportes de la CNE. La distancia con GPS se calcula en línea recta; “Cómo llegar” abre la navegación para consultar el trayecto real.
Precio de gasolina y diésel en Ures · Sonora a lo largo del tiempo
Promedios por litro en Ures · Sonora. El histórico empieza con la primera captura disponible: no representa la fecha de cambio de cada precio. Los días sin captura quedan vacíos y la composición de la muestra puede variar.
Aún no hay capturas del precio de gasolina en Ures · Sonora para este periodo.
Ver datos históricos y tamaño de la muestra
| Fecha de captura (CDMX) | Combustible | Promedio MXN/L | Mínimo | Máximo | Mediana | Estaciones |
|---|---|---|---|---|---|---|
| 2026-10-02 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-02 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-02 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-03 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-03 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-03 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-04 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-04 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-04 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-05 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-05 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-05 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-06 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-06 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-06 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-07 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-07 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-07 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-08 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-08 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-08 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-09 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-09 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-09 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-10 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-10 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-10 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-11 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-11 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-11 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-12 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-12 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-12 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-13 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-13 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-13 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-14 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-14 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-14 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-15 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-15 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-15 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-16 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-16 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-16 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-17 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-17 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-17 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-18 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-18 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-18 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-19 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-19 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-19 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-20 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-20 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-20 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-21 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-21 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-21 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-22 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-22 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-22 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-23 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-23 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-23 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-24 | Diésel | $28.69 | $28.28 | $29.10 | $28.69 | 2 |
| 2026-10-24 | Premium | $28.42 | $28.42 | $28.42 | $28.42 | 1 |
| 2026-10-24 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 3 |
| 2026-10-25 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-10-25 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-10-26 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-10-26 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-10-27 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-10-27 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-10-28 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-10-28 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-10-29 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-10-29 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-10-30 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-10-30 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-10-31 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-10-31 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-01 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-01 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-02 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-02 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-03 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-03 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-04 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-04 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-05 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-05 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-06 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-06 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-07 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-07 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-08 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-08 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-09 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-09 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-10 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-10 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-11 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-11 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-12 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-12 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-13 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-13 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-14 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-14 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-15 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-15 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-16 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-16 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-17 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-17 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
| 2026-11-18 | Diésel | $28.28 | $28.28 | $28.28 | $28.28 | 1 |
| 2026-11-18 | Regular | $23.99 | $23.99 | $23.99 | $23.99 | 2 |
Precios de gasolina hoy en Ures · Sonora
2 estaciones · Regular
| Estación / permiso | Municipio y estado estimados | Regular | Premium | Diésel | Ubicación |
|---|---|---|---|---|---|
| JOEL BUSTAMANTE SIERRAPL/12754/EXP/ES/2015 · ID 14319 | Ures · Estado de Sonora | $23.99 | Sin dato | $28.28 | Cómo llegar con Maps Cómo llegar con Waze |
| OMAR MIGUEL GARCÍA ATONDOPL/4733/EXP/ES/2015 · ID 6444 | Ures · Estado de Sonora | $23.99 | Sin dato | Sin dato | Cómo llegar con Maps Cómo llegar con Waze |
No hay estaciones que coincidan con esta consulta o todavía no hay datos utilizables.
Calcula tu próximo viaje
Planea tu salida desde Ures · Sonora: compara casetas, distancia y gasto estimado de gasolina.