Última descarga: 18/11/2026 19:13 (CDMX)
Fecha individual del precio no informada por la fuente. Los importes son de referencia y pueden cambiar.
Precios promedio de gasolina en Villa Corona, del estado de Jalisco
Promedios simples calculados con los precios publicados por las estaciones incluidas. No son una tarifa oficial ni un promedio ponderado por ventas. La búsqueda de estaciones no cambia estos indicadores territoriales.
Precio gasolina Magna (regular)
Promedio calculado$23.30MXN por litro- Mínimo
- $23.24
- Máximo
- $23.35
- Mediana
- $23.30
Precios gasolina Premium
Promedio calculado$29.08MXN por litro- Mínimo
- $28.61
- Máximo
- $29.55
- Mediana
- $29.08
Precios del diésel
Promedio calculado$26.92MXN por litro- Mínimo
- $26.85
- Máximo
- $26.99
- Mediana
- $26.92
Gasolineras en Villa Corona · Jalisco cerca de ti
Encuentra gasolineras cerca de ti en Villa Corona · Jalisco. Usa tu ubicación para encontrar la gasolinera más cercana y comparar el precio antes de salir. Abre Maps o Waze para consultar el trayecto.
Fuente, actualización y alcance de los datos
Las estaciones y precios de gasolina en Villa Corona · Jalisco proceden de los reportes de la CNE. La distancia con GPS se calcula en línea recta; “Cómo llegar” abre la navegación para consultar el trayecto real.
Precio de gasolina y diésel en Villa Corona · Jalisco a lo largo del tiempo
Promedios por litro en Villa Corona · Jalisco. El histórico empieza con la primera captura disponible: no representa la fecha de cambio de cada precio. Los días sin captura quedan vacíos y la composición de la muestra puede variar.
Aún no hay capturas del precio de gasolina en Villa Corona · Jalisco para este periodo.
Ver datos históricos y tamaño de la muestra
| Fecha de captura (CDMX) | Combustible | Promedio MXN/L | Mínimo | Máximo | Mediana | Estaciones |
|---|---|---|---|---|---|---|
| 2026-10-02 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-02 | Premium | $28.96 | $28.61 | $29.30 | $28.96 | 2 |
| 2026-10-02 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-03 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-03 | Premium | $28.96 | $28.61 | $29.30 | $28.96 | 2 |
| 2026-10-03 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-04 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-04 | Premium | $28.96 | $28.61 | $29.30 | $28.96 | 2 |
| 2026-10-04 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-05 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-05 | Premium | $28.96 | $28.61 | $29.30 | $28.96 | 2 |
| 2026-10-05 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-06 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-06 | Premium | $28.96 | $28.61 | $29.30 | $28.96 | 2 |
| 2026-10-06 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-07 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-07 | Premium | $28.96 | $28.61 | $29.30 | $28.96 | 2 |
| 2026-10-07 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-08 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-08 | Premium | $28.96 | $28.61 | $29.30 | $28.96 | 2 |
| 2026-10-08 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-09 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-09 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-09 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-10 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-10 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-10 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-11 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-11 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-11 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-12 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-12 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-12 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-13 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-13 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-13 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-14 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-14 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-14 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-15 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-15 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-15 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-16 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-16 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-16 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-17 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-17 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-17 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-18 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-18 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-18 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-19 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-19 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-19 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-20 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-20 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-20 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-21 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-21 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-21 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-22 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-22 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-22 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-23 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-23 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-23 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-24 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-24 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-24 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-25 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-25 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-25 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-26 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-26 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-26 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-27 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-27 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-27 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-28 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-28 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-28 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-29 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-29 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-29 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-30 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-30 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-30 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-10-31 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-10-31 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-10-31 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-01 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-01 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-01 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-02 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-02 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-02 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-03 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-03 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-03 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-04 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-04 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-04 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-05 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-05 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-05 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-06 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-06 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-06 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-07 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-07 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-07 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-08 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-08 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-08 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-09 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-09 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-09 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-10 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-10 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-10 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-11 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-11 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-11 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-12 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-12 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-12 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-13 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-13 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-13 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-14 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-14 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-14 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-15 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-15 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-15 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-16 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-16 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-16 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-17 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-17 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-17 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
| 2026-11-18 | Diésel | $26.92 | $26.85 | $26.99 | $26.92 | 2 |
| 2026-11-18 | Premium | $29.08 | $28.61 | $29.55 | $29.08 | 2 |
| 2026-11-18 | Regular | $23.30 | $23.24 | $23.35 | $23.30 | 2 |
Precios de gasolina hoy en Villa Corona · Jalisco
2 estaciones · Regular
| Estación / permiso | Municipio y estado estimados | Regular | Premium | Diésel | Ubicación |
|---|---|---|---|---|---|
| SERVICIO VILLA CORONA S.A. DE C.V.PL/5744/EXP/ES/2015 · ID 5602 | Villa Corona · Estado de Jalisco | $23.24 | $28.61 | $26.85 | Cómo llegar con Maps Cómo llegar con Waze |
| AUTOEXPRESS EL CRUCERO SANTA MARÍA S.A. DE C.V.PL/7628/EXP/ES/2015 · ID 8592 | Villa Corona · Estado de Jalisco | $23.35 | $29.55 | $26.99 | Cómo llegar con Maps Cómo llegar con Waze |
No hay estaciones que coincidan con esta consulta o todavía no hay datos utilizables.
Calcula tu próximo viaje
Planea tu salida desde Villa Corona · Jalisco: compara casetas, distancia y gasto estimado de gasolina.